Usage : 1.Tile scrap 2. car bodies 3. WEE scrap 4. Industrial waste 5. UBC bale or UBC scra
7 * 24 hour free hotline
+86 1879029661260 seconds response
Reply within 30 minutes
24-hour free plan
WL serious metal double shaft shredder is mainly composed of a moving knife roller (spindle + blade), stator-Cutter, a carrying box, box support, a feeding system, a hydraulic push system, a power system, and an electrical control system. Due to its low speed and high torque, it is available to the heavy material. the cutter of the shredder is changed without taking out the shaft.
Type | power | Cutter Qty PCS | reducer | chamber mm | feeding port | overall size mm | weight T | capacity (T/h) |
WL-800 | 15kw*2 | 30 | 400 | 600*388 | 1000*766 | 1820*800*1930 | 2.1 | 0.5-0.8 |
WL-1000 | 22kw*2 | 20 | 500 | 640*588 | 1170*990 | 3260*1300*2370 | 3.5 | 1-1.5 |
WL-1200 | 37kw*2 | 30 | 355 | 1200*788 | 1600*1200 | 4700*2000*2700 | 8 | 2.5-3 |
WL-1500 | 55kw*2 | 30 | 400 | 1500*1188 | 1900*1450 | 5000*2200*2900 | 18 | 8-10. |
WL-1800 | 75KW*2 | 36 | 400 | 1800*1188 | 2300*1450 | 5300*2150*3000 | 20 | 12-15. |
WL-2000 | 90kw*2 | 24 | 450 | 2000*1188 | 2300*1500 | 5400*2150*3000 | 25 | 20-25. |
WL-2200 | 110kw*2 | 28 | 240 | 2200*1578 | 3100*2500 | 6200*2700*3500 | 33 | 26-30 |
WL-2400 | 132kw*2 | 24 | 240 | 2400*1678 | 3200*2600 | 7300*2800*3800 | 38 | 30-35. |
WL-2800 | 185kw*2 | 28 | 260 | 2800*2000 | 3700*3000 | 7800*2800*3800 | 45 | 35-40 |
Copyright © 2099 Walle Recycle All Rights Reserved.