Composition The waste equipment of used household appliances is mainly composed of geared motors, c
7 * 24 hour free hotline
+86 1879029661260 seconds response
Reply within 30 minutes
24-hour free plan
Composition
The waste equipment of used household appliances is mainly composed of geared motors, casings, frames, combined helical cutters, drive shafts, driven shafts, large gears, small gears, etc., which are directly mounted on the crusher main shaft and transmitted to the main shaft of the crusher. The driven shaft is transmitted to the driven shaft through the large and small gears, so that the helical cutter disc on the main driven shaft forms a relative motion. The spiral cutter discs on the main driven shaft are staggered to make the material enter, and at the same time, it is squeezed, torn, and sheared, so that the material is crushed.
Scope of application
The device can break various cans of various TV casings, refrigerator shells, washing machines, scrap metal cans, paint buckets, waste iron sheets, scrap iron slag, light and thin materials, color steel tiles and the like into pieces. When the equipment is working, the material can be fully and effectively finely crushed in the crushing chamber, with high output, low energy consumption, high efficiency, uniform discharge and fineness. When using the equipment, the noise is low and pollution-free, simple and maintenance. Convenience. Exclusive manufacturing, high quality and low price, large quantity and excellent.
model | power | Application range | Rotating speed | Processing capacity(t/h) | Dimensions(mm) | weight(t) |
800PSJ-C | 37-55 | Cans, thin iron, light metal | 1250 | 0.7-1 | 3800*1600*1800 | 3.2 |
1000PSJ-C | 45-75 | Small metal packing, cans, scrap metal | 1250 | 0.8-1.5 | 2560*1800*2200 | 7.6 |
1300PSJ-C | 90-150 | Scrap metal blocks such as bicycles and motorcycles | 860 | 2-4 | 4000*3500*3200 | 11.5-26 |
1600PSJ-C | 200-280 | Scrap metal parts such as automobile cutting parts and paint buckets | 750 | 4-6 | 4800*4000*3800 | 16.6-35 |
1800PSJ-C | 220-450 | Scrapped large scrap metal blocks | 650 | 6-10 | 4800*4100*4000 | 32-48 |
2000PSJ-C | 315-630 | Scrapped large scrap metal blocks | 650 | 8-12 | 5000*4500*4300 | 35-65 |
2200PSJ-C | 500-900 | Scrapped large scrap metal blocks | 650 | 15-20 | 5000*4500*4300 | 35-65 |
2400PSJ-C | 1250-2250 | Large metal packing, car shell | 650 | 20-45 | 6300*4800*4500 | 85-120 |
2800PSJ-C | 1600-3300 | Various scrap metal | 650 | 70-100 | 6400*5200*4800 | 145-230 |
3000PSJ-C | 3300-4400 | Various scrap metal | 650 | 110-140 | 8500*7200*5500 | 280-760 |
Copyright © 2099 Walle Recycle All Rights Reserved.