900 model crusher model HY900 host power (kw) 55kw Input belt con
7 * 24 hour free hotline
+86 1879029661260 seconds response
Reply within 30 minutes
24-hour free plan


900 model crusher
| model | HY900 |
| host power (kw) | 55kw |
| Input belt conveyor (mm) | 2400*800 |
| Output belt conveyor(mm) | 8000*600 |
| cabinet controller | |
| Input size (mm) | 800*120 |
| hammer |
44 |
| Finals(mm) | 50mm(60*60) |
| Production capacity(T/H) | 2-4T |
| Price | |
1100 model crusher
| model | HY1100 |
| host power (kw) | 75kw |
| Input belt conveyor (mm) | 2400*1000 |
| Output belt conveyor(mm) | 8000*650 |
| cabinet controller | |
| Input size (mm) | 1000*140 |
| hammer | 48 |
| Finals(mm) | 50mm(60*60) |
| Production capacity(T/H) | 4-6T |
| Price | |
1300 model crusher
| model | HY1300 |
| host power (kw) | 95kw |
| Input belt conveyor (mm) | 2400*1200 |
| Output belt conveyor(mm) | 8000*800 |
| cabinet controller | |
| Input size (mm) | 1300*150 |
| hammer | 68 |
| Finals(mm) | 50mm(60*60) |
| Production capacity(T/H) | 8-10T/h |
| Price | |
Copyright © 2099 Walle Recycle All Rights Reserved.